<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP-Table Reloaded 1.6: Cool new features</title>
	<atom:link href="http://tobias.baethge.com/2010/01/wp-table-reloaded-1-6-cool-new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobias.baethge.com/2010/01/wp-table-reloaded-1-6-cool-new-features/</link>
	<description>Website of Tobias Bäthge.</description>
	<lastBuildDate>Tue, 05 Apr 2011 01:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tez</title>
		<link>http://tobias.baethge.com/2010/01/wp-table-reloaded-1-6-cool-new-features/comment-page-1/#comment-1948</link>
		<dc:creator>Tez</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=664#comment-1948</guid>
		<description>Cheers! Worked like a charm, thank you again for your work and help, I love the further options and additions to this plugin. I&#039;ll be giving you a donation post-haste.</description>
		<content:encoded><![CDATA[<p>Cheers! Worked like a charm, thank you again for your work and help, I love the further options and additions to this plugin. I&#8217;ll be giving you a donation post-haste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://tobias.baethge.com/2010/01/wp-table-reloaded-1-6-cool-new-features/comment-page-1/#comment-1917</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=664#comment-1917</guid>
		<description>Hi,

thanks for the link. I had a look at your site and here are my recommendations:
1. Switch to the &quot;DataTables&quot; library instead of Tablesorter (in the &quot;Plugin Options&quot;).
2. Remove the row that has &quot;n/a&quot; values for the score. This &quot;n/a&quot; is a string and not a number and therefore causes the JavaScript to sort the column as strings and not as numbers. If you remove that or also change it to a number, the sorting of the 10.0 should work fine.

Best wishes,
Tobias</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>thanks for the link. I had a look at your site and here are my recommendations:<br />
1. Switch to the &#8220;DataTables&#8221; library instead of Tablesorter (in the &#8220;Plugin Options&#8221;).<br />
2. Remove the row that has &#8220;n/a&#8221; values for the score. This &#8220;n/a&#8221; is a string and not a number and therefore causes the JavaScript to sort the column as strings and not as numbers. If you remove that or also change it to a number, the sorting of the 10.0 should work fine.</p>
<p>Best wishes,<br />
Tobias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tez</title>
		<link>http://tobias.baethge.com/2010/01/wp-table-reloaded-1-6-cool-new-features/comment-page-1/#comment-1914</link>
		<dc:creator>Tez</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=664#comment-1914</guid>
		<description>The page is http://www.thehudpodcast.com/blog/archives/

Thanks!</description>
		<content:encoded><![CDATA[<p>The page is <a href="http://www.thehudpodcast.com/blog/archives/" rel="external">http://www.thehudpodcast.com/blog/archives/</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://tobias.baethge.com/2010/01/wp-table-reloaded-1-6-cool-new-features/comment-page-1/#comment-1907</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=664#comment-1907</guid>
		<description>Hi Tez,

to find the reason for this (which most likely is in the used JavaScript library), I&#039;d need to take a look at that table. Can you provide a link to the page which contains it (either as a comment or as an email).

Thanks!
Tobias</description>
		<content:encoded><![CDATA[<p>Hi Tez,</p>
<p>to find the reason for this (which most likely is in the used JavaScript library), I&#8217;d need to take a look at that table. Can you provide a link to the page which contains it (either as a comment or as an email).</p>
<p>Thanks!<br />
Tobias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tez</title>
		<link>http://tobias.baethge.com/2010/01/wp-table-reloaded-1-6-cool-new-features/comment-page-1/#comment-1902</link>
		<dc:creator>Tez</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=664#comment-1902</guid>
		<description>Great plugin, very useful. I use it as a list of reviewed titles on my site, but when sorting by the score column, it puts 10.0 between 1.0 and 2.0 instead of after 9.0.</description>
		<content:encoded><![CDATA[<p>Great plugin, very useful. I use it as a list of reviewed titles on my site, but when sorting by the score column, it puts 10.0 between 1.0 and 2.0 instead of after 9.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://tobias.baethge.com/2010/01/wp-table-reloaded-1-6-cool-new-features/comment-page-1/#comment-1898</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=664#comment-1898</guid>
		<description>Hi Ryan,

thanks for your comment.

As far as I know from user reports, the plugin is compatible with WP MU and every user can create own tables.
(Is this what you mean with &quot;create their own &lt;em&gt;plugins&lt;/em&gt; within a group&quot;?

Regards,
Tobias</description>
		<content:encoded><![CDATA[<p>Hi Ryan,</p>
<p>thanks for your comment.</p>
<p>As far as I know from user reports, the plugin is compatible with WP MU and every user can create own tables.<br />
(Is this what you mean with &#8220;create their own <em>plugins</em> within a group&#8221;?</p>
<p>Regards,<br />
Tobias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://tobias.baethge.com/2010/01/wp-table-reloaded-1-6-cool-new-features/comment-page-1/#comment-1897</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=664#comment-1897</guid>
		<description>Excellent plugin! I want to use this with my WordPress MU/Buddypress installation, so that users can create their own plugins within a group. Is this possible?</description>
		<content:encoded><![CDATA[<p>Excellent plugin! I want to use this with my WordPress MU/Buddypress installation, so that users can create their own plugins within a group. Is this possible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

