<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP-Table Reloaded 1.5 beta test</title>
	<atom:link href="http://tobias.baethge.com/2009/12/wp-table-reloaded-1-5-beta-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobias.baethge.com/2009/12/wp-table-reloaded-1-5-beta-test/</link>
	<description>Website of Tobias Bäthge.</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:36:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: heidi allen</title>
		<link>http://tobias.baethge.com/2009/12/wp-table-reloaded-1-5-beta-test/comment-page-1/#comment-1608</link>
		<dc:creator>heidi allen</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=550#comment-1608</guid>
		<description>I also found your plugin a few days ago, needing a table function to put in a research post. It’s easy to use AND looks nice formatting wise.
Great work
H</description>
		<content:encoded><![CDATA[<p>I also found your plugin a few days ago, needing a table function to put in a research post. It’s easy to use AND looks nice formatting wise.<br />
Great work<br />
H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Zablotskyy</title>
		<link>http://tobias.baethge.com/2009/12/wp-table-reloaded-1-5-beta-test/comment-page-1/#comment-1602</link>
		<dc:creator>Vlad Zablotskyy</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=550#comment-1602</guid>
		<description>I really loved your plugin. Looking forward to test the latest version. I hope the new additions to &quot;sorting&quot; will be just what I am looking for. For some reason in the past version when sorting by a column that contained numbers I wouldn&#039;t get the correct order.</description>
		<content:encoded><![CDATA[<p>I really loved your plugin. Looking forward to test the latest version. I hope the new additions to &#8220;sorting&#8221; will be just what I am looking for. For some reason in the past version when sorting by a column that contained numbers I wouldn&#8217;t get the correct order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Separatista</title>
		<link>http://tobias.baethge.com/2009/12/wp-table-reloaded-1-5-beta-test/comment-page-1/#comment-1572</link>
		<dc:creator>Separatista</dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=550#comment-1572</guid>
		<description>It would be much better for localization when strings &quot;Selected rows:&quot; and &quot;Selected columns:&quot; would have two instances (one for hiding and second for inserting and deleting). It would be also helpfull to manipulate with specific parts of sentence: &quot;Selected rows: Insert row Delete&quot; (I would need for example to add text between Insert row and Delete).</description>
		<content:encoded><![CDATA[<p>It would be much better for localization when strings &#8220;Selected rows:&#8221; and &#8220;Selected columns:&#8221; would have two instances (one for hiding and second for inserting and deleting). It would be also helpfull to manipulate with specific parts of sentence: &#8220;Selected rows: Insert row Delete&#8221; (I would need for example to add text between Insert row and Delete).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Separatista</title>
		<link>http://tobias.baethge.com/2009/12/wp-table-reloaded-1-5-beta-test/comment-page-1/#comment-1570</link>
		<dc:creator>Separatista</dc:creator>
		<pubDate>Sun, 13 Dec 2009 10:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=550#comment-1570</guid>
		<description>Also maybe pagination (10, 25, 50 and 100) is not needed when there are only 3 tables in administration? Also Next, Last, First and Back buttons should be visible only when needed (or there could be different colors when active).</description>
		<content:encoded><![CDATA[<p>Also maybe pagination (10, 25, 50 and 100) is not needed when there are only 3 tables in administration? Also Next, Last, First and Back buttons should be visible only when needed (or there could be different colors when active).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Separatista</title>
		<link>http://tobias.baethge.com/2009/12/wp-table-reloaded-1-5-beta-test/comment-page-1/#comment-1569</link>
		<dc:creator>Separatista</dc:creator>
		<pubDate>Sun, 13 Dec 2009 09:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=550#comment-1569</guid>
		<description>Hi, after upgrade there is notice &quot;Thank you for upgrading to WP-Table Reloaded 1.5-beta4...&quot; But in IE8 there is no table list below (there should be 3 testing tables). In FF 3.5.x is table list displayed without problem. I use WP 2.9 beta-2 (latest trunk).</description>
		<content:encoded><![CDATA[<p>Hi, after upgrade there is notice &#8220;Thank you for upgrading to WP-Table Reloaded 1.5-beta4&#8230;&#8221; But in IE8 there is no table list below (there should be 3 testing tables). In FF 3.5.x is table list displayed without problem. I use WP 2.9 beta-2 (latest trunk).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marks</title>
		<link>http://tobias.baethge.com/2009/12/wp-table-reloaded-1-5-beta-test/comment-page-1/#comment-1508</link>
		<dc:creator>Marks</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=550#comment-1508</guid>
		<description>I&#039;m using this plugin for a while now, it&#039;s very useful.

Thanks for the upgrade. Looks promising!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using this plugin for a while now, it&#8217;s very useful.</p>
<p>Thanks for the upgrade. Looks promising!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://tobias.baethge.com/2009/12/wp-table-reloaded-1-5-beta-test/comment-page-1/#comment-1495</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=550#comment-1495</guid>
		<description>Hi Paul,

thanks for the compliments!

Please see &lt;a href=&quot;http://tobias.baethge.com/wordpress-plugins/wp-table-reloaded-english/support/comment-page-4/#comment-1013&quot; rel=&quot;nofollow&quot;&gt;this comment&lt;/a&gt;, where I explain a possible solution for centering the table. (I&#039;ll also add this to the FAQ.)

Best wishes,
Tobias</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>thanks for the compliments!</p>
<p>Please see <a href="http://tobias.baethge.com/wordpress-plugins/wp-table-reloaded-english/support/comment-page-4/#comment-1013" rel="external">this comment</a>, where I explain a possible solution for centering the table. (I&#8217;ll also add this to the FAQ.)</p>
<p>Best wishes,<br />
Tobias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Richardson</title>
		<link>http://tobias.baethge.com/2009/12/wp-table-reloaded-1-5-beta-test/comment-page-1/#comment-1494</link>
		<dc:creator>Paul Richardson</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://tobias.baethge.com/?p=550#comment-1494</guid>
		<description>Just found your plugin a few days ago and you have done a great job giving WP users a great table tool.

Also looking to hear how you center the table on the page with this plugin.

Warmest Regards,
Paul</description>
		<content:encoded><![CDATA[<p>Just found your plugin a few days ago and you have done a great job giving WP users a great table tool.</p>
<p>Also looking to hear how you center the table on the page with this plugin.</p>
<p>Warmest Regards,<br />
Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
